Prices 11-07 19:45 KST · Filings 11-07 17:57 KST 한국어

Recent changes

Who bought or sold how much and when, and which filings landed. Ordered by the company's as-of date.

Holdings changes difference between reported dates

As of Company Change Holdings after Value (current price) Source
2026-10-2910-29 PURR HYPEHyperliquid Strategies +50,000 38,900,000 +$3.9M IR
2026-10-2610-26 SBET ETHSharpLink +5,493 894,431 +$12.3M IR
2026-10-2610-26 DFDV SOLDeFi Development Corp. +5,346 2,595,612 +$480,552 8-K
2026-10-2510-25 BMNR ETHBitmine Immersion Technologies +50,631 6,051,933 +$113.7M 8-K
2026-10-2510-25 MSTR BTCStrategy +851 848,517 +$64.7M 8-K
2026-10-2310-23 ASST BTCStrive +15,538 43,000 +$1.18B 8-K
2026-10-2210-22 PURR HYPEHyperliquid Strategies +20,000 38,850,000 +$1.6M filing
2026-10-1910-19 DFDV SOLDeFi Development Corp. +3,984 2,590,266 +$358,122 filing
2026-10-1510-15 PURR HYPEHyperliquid Strategies +130,000 38,830,000 +$10.2M filing
2026-10-1210-12 DFDV SOLDeFi Development Corp. +22,070 2,586,282 +$2.0M filing
2026-10-0810-08 PURR HYPEHyperliquid Strategies +180,000 38,700,000 +$14.1M filing
2026-10-0510-05 DFDV SOLDeFi Development Corp. +26,202 2,564,212 +$2.4M filing
2026-10-0110-01 PURR HYPEHyperliquid Strategies +1,480,000 38,520,000 +$116.0M filing
2026-09-3009-30 MSTR BTCStrategy +2,616 847,666 +$198.8M filing
2026-09-3009-30 3350.T BTCMetaplanet +1,000 44,000 +$76.0M IR
2026-09-3009-30 FWDI SOLForward Industries +694,276 8,501,298 +$62.4M 8-K
2026-09-2809-28 DFDV SOLDeFi Development Corp. +47,706 2,538,010 +$4.3M filing
2026-09-2709-27 BMNR ETHBitmine Immersion Technologies +100,190 6,001,302 +$225.0M filing
2026-09-2509-25 ASST BTCStrive +4,306 27,462 +$327.2M filing
2026-09-2409-24 PURR HYPEHyperliquid Strategies +1,950,000 37,040,000 +$152.8M filing
2026-09-2109-21 DFDV SOLDeFi Development Corp. +101,381 2,490,304 +$9.1M filing
2026-09-1709-17 PURR HYPEHyperliquid Strategies +1,450,000 35,090,000 +$113.7M filing
2026-09-1409-14 DFDV SOLDeFi Development Corp. +55,491 2,388,923 +$5.0M filing
2026-09-1009-10 PURR HYPEHyperliquid Strategies +440,000 33,640,000 +$34.5M filing
2026-09-0809-08 PURR HYPEHyperliquid Strategies +1,380,000 33,200,000 +$108.2M filing
2026-09-0309-03 PURR HYPEHyperliquid Strategies +2,455,000 31,820,000 +$192.4M filing
2026-08-3008-30 BMNR ETHBitmine Immersion Technologies +113,698 5,901,112 +$255.3M filing
2026-08-3008-30 MSTR BTCStrategy +1,275 845,050 +$96.9M filing
2026-08-2808-28 ASST BTCStrive +3,136 23,156 +$238.3M filing
2026-08-2708-27 DFDV SOLDeFi Development Corp. +21,909 2,333,432 +$2.0M filing
2026-08-1908-19 PURR HYPEHyperliquid Strategies +89,915 29,365,000 +$7.0M filing
2026-08-1208-12 DFDV SOLDeFi Development Corp. +16,947 2,311,523 +$1.5M filing
2026-08-0308-03 FWDI SOLForward Industries +254,324 7,807,022 +$22.9M filing
2026-08-0308-03 SBET ETHSharpLink +2,057 888,938 +$4.6M filing
2026-07-3107-31 ASST BTCStrive +156 20,020 +$11.9M filing
2026-07-2607-26 BMNR ETHBitmine Immersion Technologies +87,374 5,787,414 +$196.2M filing
2026-07-2407-24 MSTR BTCStrategy −2,225 843,775 −$169.0M filing
2026-06-3006-30 PURR HYPEHyperliquid Strategies +9,275,085 29,275,085 +$727.0M filing
2026-06-3006-30 3350.T BTCMetaplanet +2,823 43,000 +$214.5M filing
2026-06-3006-30 MSTR BTCStrategy +2,294 846,000 +$174.3M filing
2026-06-3006-30 FWDI SOLForward Industries +508,619 7,552,698 +$45.7M filing
2026-06-3006-30 MARA BTCMARA Holdings +274 35,577 +$20.8M 10-Q
2026-06-3006-30 SBET ETHSharpLink +156 886,881 +$350,303 filing
2026-06-2806-28 BMNR ETHBitmine Immersion Technologies +283,095 5,700,040 +$635.7M filing
2026-06-2806-28 SBET ETHSharpLink +10,949 886,725 +$24.6M filing
2026-06-2606-26 ASST BTCStrive +3,364 19,864 +$255.6M filing
2026-06-1606-16 SBET ETHSharpLink +2,792 875,776 +$6.3M filing
2026-05-3105-31 MSTR BTCStrategy +25,372 843,706 +$1.93B filing
2026-05-3105-31 BMNR ETHBitmine Immersion Technologies +338,559 5,416,945 +$760.2M filing
2026-05-2205-22 ASST BTCStrive +1,491 16,500 +$113.3M filing
2026-05-1305-13 DFDV SOLDeFi Development Corp. +71,502 2,294,576 +$6.4M filing
2026-05-1205-12 ASST BTCStrive +452 15,009 +$34.3M filing
2026-05-0405-04 SBET ETHSharpLink +2,163 872,984 +$4.9M filing
2026-04-2904-29 PURR HYPEHyperliquid Strategies +1,169,000 20,000,000 +$91.6M filing
2026-04-2604-26 MSTR BTCStrategy +56,235 818,334 +$4.27B filing
2026-04-2604-26 BMNR ETHBitmine Immersion Technologies +346,304 5,078,386 +$777.6M filing
2026-04-2404-24 ASST BTCStrive +929 14,557 +$70.6M filing
2026-03-3103-31 MSTR BTCStrategy +44,377 762,099 +$3.37B filing
2026-03-3103-31 MARA BTCMARA Holdings −18,519 35,303 −$1.41B filing
2026-03-3103-31 3350.T BTCMetaplanet +5,075 40,177 +$385.6M filing

Companies that report quarterly appear once a quarter. Value uses the current coin price.

Recent filings US-listed 8-K

As of Company Form Subject
2026-11-0611-06 ASST Strive 8-K 2.02 Results
2026-11-0511-05 AVAT Avalanche Treasury 8-K 2.02 Results
2026-11-0511-05 PURR Hyperliquid Strategies 8-K 2.02 Results · 5.07 Shareholder vote · 7.01 Reg FD
2026-11-0511-05 SUIG SUI Group Holdings 8-K 2.02 Results
2026-11-0411-04 ABTC American Bitcoin 8-K 2.02 Results
2026-11-0311-03 BNC BNB Standard 8-K 5.02 Officers/directors · 7.01 Reg FD
2026-11-0211-02 ASST Strive 8-K 8.01 Other events
2026-11-0211-02 BMNR Bitmine Immersion Technologies 8-K 7.01 Reg FD
2026-11-0211-02 DFDV DeFi Development Corp. 8-K 8.01 Other events
2026-11-0211-02 EMPD Empery Digital 8-K 7.01 Reg FD · 8.01 Other events
2026-11-0211-02 MSTR Strategy 8-K 7.01 Reg FD · 8.01 Other events
2026-10-2910-29 CNTN Canton Strategic Holdings 8-K 7.01 Reg FD
2026-10-2910-29 MSTR Strategy 8-K 2.02 Results · 5.02 Officers/directors · 7.01 Reg FD
2026-10-2910-29 MSTR Strategy 8-K 3.03 Security rights · 5.03 Charter/bylaws · 5.07 Shareholder vote · 7.01 Reg FD · 8.01 Other events
2026-10-2910-29 ORBS Eightco Holdings 8-K 7.01 Reg FD
2026-10-2810-28 USDE StablecoinX 8-K 7.01 Reg FD
2026-10-2610-26 ASST Strive 8-K 8.01 Other events
2026-10-2610-26 ASST Strive 8-K 1.01 Material agreement · 8.01 Other events
2026-10-2610-26 BMNR Bitmine Immersion Technologies 8-K 7.01 Reg FD
2026-10-2610-26 DFDV DeFi Development Corp. 8-K 8.01 Other events
2026-10-2610-26 EMPD Empery Digital 8-K 7.01 Reg FD · 8.01 Other events
2026-10-2610-26 FRMM FRMM 8-K PRESS RELEASE, DATED OCTOBER 26, 2026
2026-10-2610-26 MSTR Strategy 8-K 7.01 Reg FD · 8.01 Other events
2026-10-2610-26 PURR Hyperliquid Strategies 8-K 7.01 Reg FD
2026-10-2310-23 XRPN Evernorth Holdings 8-K 1.01 Material agreement · 3.02 Unregistered sales
2026-10-2110-21 TRON Tron Inc. 8-K 7.01 Reg FD
2026-10-2010-20 ASST Strive 8-K 3.03 Security rights · 5.03 Charter/bylaws · 8.01 Other events
2026-10-1910-19 ASST Strive 8-K 8.01 Other events
2026-10-1910-19 AVX AVAX One Technology 8-K/A 5.02 Officers/directors
2026-10-1910-19 BMNR Bitmine Immersion Technologies 8-K 7.01 Reg FD
2026-10-1910-19 BNC BNB Standard 8-K 5.02 Officers/directors · 7.01 Reg FD
2026-10-1910-19 DFDV DeFi Development Corp. 8-K 8.01 Other events
2026-10-1910-19 MSTR Strategy 8-K 7.01 Reg FD · 8.01 Other events
2026-10-1910-19 TRON Tron Inc. 8-K 7.01 Reg FD
2026-10-1610-16 ASST Strive 8-K 1.01 Material agreement · 8.01 Other events
2026-10-1610-16 MSTR Strategy 8-K 7.01 Reg FD · 8.01 Other events
2026-10-1510-15 DFDV DeFi Development Corp. 8-K 8.01 Other events
2026-10-1510-15 EMPD Empery Digital 8-K 7.01 Reg FD
2026-10-1410-14 ASST Strive 8-K 8.01 Other events
2026-10-1410-14 TRON Tron Inc. 8-K 1.01 Material agreement