mNAV0.47×
EV mNAV1.43×
Coins/share growth+13.6% YTD+4.7% 1Y
Inputs and sources
| Item | Value | As of | Source |
|---|---|---|---|
| SOL price | $90.15 | 2026-11-07 16:18 KST | Binance |
| Stock price | 3.35 USD | 2026-11-07 06:00 KST | Yahoo Finance |
| Coins held | 2,595,612 | 2026-10-26 | 8-K |
| Shares outstanding | 32,620,790 | 2026-08-31 | 424B5 |
| Cash & USD assets | $4,335,000 | 2026-06-30 | 10-Q |
| Debt (face) | $215,821,000 | 2026-06-30 | 10-Q |
| Preferred (liquidation pref.) | $13,750,000 | 2026-09-10 | 424B5 |
XBRL quarterly values
| Item | XBRL | As of | Tag |
|---|---|---|---|
| Debt (face) | $120,564,000 | 2026-06-30 | us-gaap:LongTermDebtNoncurrent |
| Preferred (liquidation pref.) | $0 | 2025-09-30 | us-gaap:PreferredStockValue |
| Shares outstanding | 30,997,790 | 2026-08-13 | dei:EntityCommonStockSharesOutstanding |
Calculation
- Coin value
- 2,595,612 × $90.15 = $234.0M
- Market cap
- 32,620,790 sh × $3.35 = $109.3M
- mNAV
- $109.3M ÷ $234.0M = 0.47×
- EV mNAV
- ($109.3M + debt $215.8M + preferred $13.8M − cash $4.3M) ÷ $234.0M = 1.43×
- Coins / 1,000 shares
- 79.5693 SOL
- 1.0× price
- $7.17
- Implied SOL price
- $42.10
- Debt/NAV
- 98%
Calculator
Stock at current mNAV (0.47×)—
Stock at 1.0×—
mNAV—
Implied SOL price—
mNAV history
Holdings history as reported
| As of | Holdings | Change | Shares | Source |
|---|---|---|---|---|
| 2026-10-26 | 2,595,612 | +5,346 | 8-K | |
| 2026-10-19 | 2,590,266 | +3,984 | filing | |
| 2026-10-12 | 2,586,282 | +22,070 | filing | |
| 2026-10-05 | 2,564,212 | +26,202 | filing | |
| 2026-09-28 | 2,538,010 | +47,706 | filing | |
| 2026-09-21 | 2,490,304 | +101,381 | filing | |
| 2026-09-14 | 2,388,923 | +55,491 | filing | |
| 2026-08-27 | 2,333,432 | +21,909 | filing | |
| 2026-08-12 | 2,311,523 | +16,947 | 31,000,000 | filing |
| 2026-05-13 | 2,294,576 | +71,502 | 30,100,000 | filing |
| 2026-03-30 | 2,223,074 | +1,745 | 29,497,394 | filing |
| 2026-01-05 | 2,221,329 | +21,329 | 29,892,800 | filing |
| 2025-11-12 | 2,200,000 | +4,074 | 31,400,000 | filing |
| 2025-10-15 | 2,195,926 | +100,178 | 28,888,178 | filing |
| 2025-09-16 | 2,095,748 | +264,737 | 25,670,108 | filing |
| 2025-08-28 | 1,831,011 | +529,358 | filing | |
| 2025-08-11 | 1,301,653 | +8,091 | 21,045,049 | filing |
| 2025-08-01 | 1,293,562 | 20,943,736 | filing |
Recent 8-Ks
- 2026-11-02 8.01 Other events EX-99.1
- 2026-10-26 8.01 Other events EX-99.1
- 2026-10-19 8.01 Other events EX-99.1
- 2026-10-15 8.01 Other events EX-99.1
- 2026-10-13 8.01 Other events EX-99.1
- 2026-10-05 2.02 Results · 8.01 Other events EX-99.1
- 2026-09-28 8.01 Other events EX-99.1
- 2026-09-21 8.01 Other events EX-99.1