mNAV0.80×
EV mNAV0.72×
Diluted mNAV0.86×
Coins/share growth—
Inputs and sources
| Item | Value | As of | Source |
|---|---|---|---|
| HYPE price | $79.11 | 2026-11-07 16:18 KST | Binance |
| Stock price | 8.81 USD | 2026-11-07 06:00 KST | Yahoo Finance |
| Coins held | 38,900,000 | 2026-10-29 | IR |
| Shares outstanding | 278,271,288 | 2026-09-30 | DEF 14A |
| Cash & USD assets | $245,400,000 | 2026-10-29 | IR |
| Debt (face) | $0 | 2026-06-30 | 10-K |
| Preferred (liquidation pref.) | $0 | 2026-06-30 | 10-K |
XBRL quarterly values
| Item | XBRL | As of | Tag |
|---|---|---|---|
| Cash & USD assets | $254,572,000 | 2026-09-30 | us-gaap:CashAndCashEquivalentsAtCarryingValue |
| Preferred (liquidation pref.) | $2,000 | 2026-09-30 | us-gaap:PreferredStockValue |
| Shares outstanding | 277,008,716 | 2026-11-04 | dei:EntityCommonStockSharesOutstanding |
Calculation
- Coin value
- 38,900,000 × $79.11 = $3.08B
- Market cap
- 278,271,288 sh × $8.81 = $2.45B
- mNAV
- $2.45B ÷ $3.08B = 0.80×
- EV mNAV
- ($2.45B + debt $0 + preferred $0 − cash $245.4M) ÷ $3.08B = 0.72×
- Coins / 1,000 shares
- 139.7916 HYPE
- 1.0× price
- $11.06
- Implied HYPE price
- $63.06
- Avg purchase price
- $46.57 2026-06-30 · 10-K
- vs. cost
- +69.9% +$1.27B
- Debt/NAV
- 0%
Calculator
Stock at current mNAV (0.80×)—
Stock at 1.0×—
mNAV—
Implied HYPE price—
mNAV history
Holdings history as reported
| As of | Holdings | Change | Shares | Source |
|---|---|---|---|---|
| 2026-10-29 | 38,900,000 | +50,000 | IR | |
| 2026-10-22 | 38,850,000 | +20,000 | filing | |
| 2026-10-15 | 38,830,000 | +130,000 | filing | |
| 2026-10-08 | 38,700,000 | +180,000 | filing | |
| 2026-10-01 | 38,520,000 | +1,480,000 | filing | |
| 2026-09-24 | 37,040,000 | +1,950,000 | filing | |
| 2026-09-17 | 35,090,000 | +1,450,000 | filing | |
| 2026-09-10 | 33,640,000 | +440,000 | filing | |
| 2026-09-08 | 33,200,000 | +1,380,000 | 237,919,288 | filing |
| 2026-09-03 | 31,820,000 | +2,455,000 | filing | |
| 2026-08-19 | 29,365,000 | +89,915 | 200,769,691 | filing |
| 2026-06-30 | 29,275,085 | +9,275,085 | 200,550,458 | filing |
| 2026-04-29 | 20,000,000 | +1,169,000 | filing | |
| 2026-03-31 | 18,831,000 | +1,231,000 | 124,220,108 | filing |
| 2026-02-03 | 17,600,000 | +4,742,000 | filing | |
| 2025-12-31 | 12,858,000 | +340,000 | 124,093,048 | filing |
| 2025-12-02 | 12,518,000 | 127,034,605 | filing |
Recent 8-Ks
- 2026-11-05 2.02 Results · 5.07 Shareholder vote · 7.01 Reg FD EX-99.2 EX-99.1
- 2026-10-26 7.01 Reg FD EX-99.1
- 2026-09-15 1.01 Material agreement EX-10.1
- 2026-09-14 1.01 Material agreement EX-10.1
- 2026-09-01 1.01 Material agreement EX-10.1
- 2026-08-27 2.02 Results · 7.01 Reg FD EX-99.2 EX-99.1