mNAV0.84×
EV mNAV1.32×
Diluted mNAV0.85×
Coins/share growth+98.0% YTD
Inputs and sources
| Item | Value | As of | Source |
|---|---|---|---|
| BTC price | $76,000.01 | 2026-11-07 16:18 KST | Binance |
| Stock price | 21.45 USD | 2026-11-07 06:00 KST | Yahoo Finance |
| Coins held | 43,000 | 2026-10-23 | 8-K |
| Shares outstanding | 127,328,346 | 2026-10-23 | 8-K |
| Cash & USD assets | $504,400,000 | 2026-10-23 | 8-K |
| Debt (face) | $0 | 2026-10-23 | 8-K |
| Preferred (liquidation pref.) | $2,103,017,600 | 2026-10-23 | 8-K |
XBRL quarterly values
| Item | XBRL | As of | Tag |
|---|---|---|---|
| Cash & USD assets | $285,405,000 | 2026-09-30 | us-gaap:CashAndCashEquivalentsAtCarryingValue |
Calculation
- Coin value
- 43,000 × $76,000.01 = $3.27B
- Market cap
- 127,328,346 sh × $21.45 = $2.73B
- mNAV
- $2.73B ÷ $3.27B = 0.84×
- EV mNAV
- ($2.73B + debt $0 + preferred $2.10B − cash $504.4M) ÷ $3.27B = 1.32×
- Coins / 1,000 shares
- 0.3377 BTC
- 1.0× price
- $25.67
- Implied BTC price
- $63,516.12
- Avg purchase price
- $90,170 2026-09-30 · 8-K
- vs. cost
- -15.7% −$609.3M
- Debt/NAV
- 64%
Calculator
Stock at current mNAV (0.84×)—
Stock at 1.0×—
mNAV—
Implied BTC price—
mNAV history
Holdings history as reported
| As of | Holdings | Change | Shares | Source |
|---|---|---|---|---|
| 2026-10-23 | 43,000 | +15,538 | 127,328,346 | 8-K |
| 2026-09-25 | 27,462 | +4,306 | 97,651,721 | filing |
| 2026-08-28 | 23,156 | +3,136 | 93,262,570 | filing |
| 2026-07-31 | 20,020 | +156 | 84,209,973 | filing |
| 2026-06-30 | 19,864 | +0 | 81,944,827 | filing |
| 2026-06-26 | 19,864 | +3,364 | 81,644,827 | filing |
| 2026-05-22 | 16,500 | +1,491 | 75,769,163 | filing |
| 2026-05-12 | 15,009 | +452 | 73,082,631 | filing |
| 2026-04-24 | 14,557 | +929 | 72,782,431 | filing |
| 2026-03-31 | 13,628 | +0 | 69,158,785 | filing |
| 2026-03-17 | 13,628 | +496 | 69,158,785 | filing |
| 2026-02-11 | 13,132 | -0 | 63,048,519 | filing |
| 2026-01-28 | 13,132 | +334 | filing | |
| 2026-01-16 | 12,798 | +5,171 | filing | |
| 2025-12-31 | 7,627 | +102 | 44,713,285 | filing |
| 2025-11-09 | 7,525 | filing |
Recent 8-Ks
- 2026-11-06 2.02 Results EX-99.1
- 2026-11-02 8.01 Other events
- 2026-10-26 1.01 Material agreement · 8.01 Other events EX-99.1
- 2026-10-26 8.01 Other events
- 2026-10-20 3.03 Security rights · 5.03 Charter/bylaws · 8.01 Other events EX-99.1
- 2026-10-19 8.01 Other events
- 2026-10-16 1.01 Material agreement · 8.01 Other events EX-99.1 EX-1.1
- 2026-10-14 8.01 Other events