mNAV0.63×
EV mNAV0.34×
Coins/share growth—
Inputs and sources
| Item | Value | As of | Source |
|---|---|---|---|
| BTC price | $76,000.01 | 2026-11-07 16:18 KST | Binance |
| Stock price | 5.28 USD | 2026-11-07 06:00 KST | Yahoo Finance |
| Coins held | 1,047 | 2026-08-23 | 6-K |
| Shares outstanding | 9,485,905 | 2026-06-30 | 6-K |
| Cash & USD assets | $23,271,000 | 2026-06-30 | 6-K |
| Debt (face) | $0 | 2026-06-30 | 6-K |
| Preferred (liquidation pref.) | $0 | 2026-06-30 | 6-K |
XBRL quarterly values
| Item | XBRL | As of | Tag |
|---|---|---|---|
| Cash & USD assets | $27,028,000 | 2025-12-31 | us-gaap:CashAndCashEquivalentsAtCarryingValue |
| Debt (face) | $3,200,000 | 2025-09-30 | us-gaap:NotesPayable |
| Shares outstanding | 161,995,282 | 2025-12-31 | dei:EntityCommonStockSharesOutstanding |
Calculation
- Coin value
- 1,047 × $76,000.01 = $79.6M
- Market cap
- 9,485,905 sh × $5.28 = $50.1M
- mNAV
- $50.1M ÷ $79.6M = 0.63×
- EV mNAV
- ($50.1M + debt $0 + preferred $0 − cash $23.3M) ÷ $79.6M = 0.34×
- Coins / 1,000 shares
- 0.1104 BTC
- 1.0× price
- $8.39
- Implied BTC price
- $47,837.23
- Avg purchase price
- $116,461 2026-06-30 · 6-K
- vs. cost
- -34.7% −$42.4M
- Debt/NAV
- 0%
Calculator
Stock at current mNAV (0.63×)—
Stock at 1.0×—
mNAV—
Implied BTC price—
mNAV history
Holdings history as reported
| As of | Holdings | Change | Shares | Source |
|---|---|---|---|---|
| 2026-08-23 | 1,047 | 6-K |